Neva Consultants South West Special Offers - Audi
Audi A3 1.6 TDi Cabriolet The Audi A3 1.6 TDi Cabriolet for just £269.99+ VAT on a 6+35 (36 Months) Contract Hire. This is a real deal valid until 17/03/2010! Business Contract Hire £269.99 + VAT per month Personal Contract Hire £317.24 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is over 12 weeks. A document fee may apply, for a formal quote please contact us The Audi A3 1.6 TDi Cabriolet is rated at 114g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A3 2.0TDi 140bhp Sport SS 3dr The Audi A3 2.0TDi 140bhp Sport SS 3dr is available for just £239.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £16.58 per month. This is a real deal valid until 31/03/2010! Business Contract Hire £239.99 + VAT per month Personal Contract Hire £281.99 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is 4 to 8 weeks. A document fee may apply, for a formal quote please contact us The Audi A3 2.0TDi 140bhp Sport SS 3dr is rated at 115g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A3 Sportback 1.6i Technik 5dr The Audi A3 Sportback 1.6i Technik 5dr is available for just £199.99+ VAT on a 6+23 (24 Months) Contract Hire. And why not add Full Maintenance for just £10.26 per month. This is a real deal valid until 16/03/2010! Business Contract Hire £199.99 + VAT per month Personal Contract Hire £234.99 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is 8 to 12 weeks. A document fee may apply, for a formal quote please contact us The Audi A3 Sportback 1.6i Technik 5dr is rated at 164g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A3 Sportback 1.6TDI SE 5dr The Audi A3 Sportback 1.6TDI SE 5dr is available for just £214.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £14.38 per month. This is a real deal valid until 15/03/2010! Business Contract Hire £214.99 + VAT per month Personal Contract Hire £252.61 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is 8 to 12 weeks. A document fee may apply, for a formal quote please contact us The Audi A3 Sportback 1.6TDI SE 5dr is rated at 109g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A4 2.0TDI 143bhp SE Executive 4dr The Audi A4 2.0TDI 143bhp SE Executive 4dr is available for just £299.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £25.39 per month. This is a real deal valid until 19/03/2010! Business Contract Hire £299.99 + VAT per month Personal Contract Hire £Please Call inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is under 2 weeks. A document fee may apply, for a formal quote please contact us The Audi A4 2.0TDI 143bhp SE Executive 4dr is rated at 134g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A4 Avant 2.0 TDi Executive SE 5 Door Estate The Audi A4 Avant 2.0 TDi Executive SE 5 Door Estate for just £309.99+ VAT on a 6+35 (36 Months) Contract Hire. This is a real deal valid until 19/03/2010! Business Contract Hire £309.99 + VAT per month Personal Contract Hire £Please Call inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is under 2 weeks. A document fee may apply, for a formal quote please contact us The Audi A4 Avant 2.0 TDi Executive SE 5 Door Estate is rated at 139g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A4 Saloon 2.0 TDIe 136 4dr [Start Stop] The Audi A4 Saloon 2.0 TDIe 136 4dr [Start Stop] is available for just £295+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £14.9 per month. This is a real deal valid until 23/03/2010! Business Contract Hire £295.00 + VAT per month Personal Contract Hire £346.63 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is over 12 weeks. A document fee may apply, for a formal quote please contact us The Audi A4 Saloon 2.0 TDIe 136 4dr [Start Stop] is rated at 120g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A5 Cabriolet 2.0 TDi Start Stop 2 Door The Audi A5 Cabriolet 2.0 TDi Start Stop 2 Door for just £369.99+ VAT on a 6+35 (36 Months) Contract Hire. This is a real deal valid until 31/03/2010! Business Contract Hire £369.99 + VAT per month Personal Contract Hire £Please Call inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi A5 Cabriolet 2.0 TDi Start Stop 2 Door is rated at 148g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi A5 Coupe 1.8T FSI 160 2dr The Audi A5 Coupe 1.8T FSI 160 2dr is available for just £289.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £32.83 per month. This is a real deal valid until 15/03/2010! Business Contract Hire £289.99 + VAT per month Personal Contract Hire £340.74 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is over 12 weeks. A document fee may apply, for a formal quote please contact us The Audi A5 Coupe 1.8T FSI 160 2dr is rated at 164g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi Q5 2.0 Tdi Quattro Manual 143bhp The Audi Q5 2.0 Tdi Quattro Manual 143bhp is available for just £339.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £24.25 per month. This is a real deal valid until 15/03/2010! Business Contract Hire £339.99 + VAT per month Personal Contract Hire £Please Call inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi Q5 2.0 Tdi Quattro Manual 143bhp is rated at 172g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi S5 4.2 Quattro 2dr Coupe The Audi S5 4.2 Quattro 2dr Coupe is available for just £589.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £42.13 per month. This is a real deal valid until 30/03/2010! Business Contract Hire £589.99 + VAT per month Personal Contract Hire £693.24 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is over 12 weeks. A document fee may apply, for a formal quote please contact us The Audi S5 4.2 Quattro 2dr Coupe is rated at 288g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi TT Coupe 2.0TDI Quattro 2dr The Audi TT Coupe 2.0TDI Quattro 2dr is available for just £284.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £31.56 per month. This is a real deal valid until 29/03/2010! Business Contract Hire £284.99 + VAT per month Personal Contract Hire £334.86 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is over 12 weeks. A document fee may apply, for a formal quote please contact us The Audi TT Coupe 2.0TDI Quattro 2dr is rated at 139g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Audi TT Roadster 1.8T FSI (160) 2dr The Audi TT Roadster 1.8T FSI (160) 2dr is available for just £264.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £32.21 per month. This is a real deal valid until 31/03/2010! Business Contract Hire £264.99 + VAT per month Personal Contract Hire £311.36 inc VAT per month This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is over 12 weeks. A document fee may apply, for a formal quote please contact us The Audi TT Roadster 1.8T FSI (160) 2dr is rated at 159g/km co2 therefore we give it a green rating of ![]() | ![]() Click for a Quote Similar price deals |
Can't see what you were looking for?
Display all of our special offers or Check our Price Guide
or why not contact us or give us a call - we're sure to be able to assist!
Alfa Romeo Car Leasing Deals| Audi Car Leasing Deals| BMW Car Leasing Deals| Chevrolet Car Leasing Deals| Chrysler Car Leasing Deals| Citroen Car Leasing Deals| Daihatsu Car Leasing Deals| Fiat Car Leasing Deals| Ford Car Leasing Deals| Honda Car Leasing Deals| Jaguar Car Leasing Deals| Land Rover Car Leasing Deals| Lexus Car Leasing Deals| Mercedes Car Leasing Deals| Mini Car Leasing Deals| Peugeot Car Leasing Deals| Porsche Car Leasing Deals| Renault Car Leasing Deals| Saab Car Leasing Deals| Seat Car Leasing Deals| Skoda Car Leasing Deals| Smart Car Leasing Deals| Subaru Car Leasing Deals| Suzuki Car Leasing Deals| Toyota Car Leasing Deals| Vauxhall Car Leasing Deals| Volkswagen Car Leasing Deals| Volvo Car Leasing Deals
Our green rating is based on the actual co2 output of the vehicle.
It ranges from
for the lowest emitting vehicles (i.e. under 100g/km)
while for the higher output cars (i.e. above 200g/km) it shows a
rating.
Neva Consultants South West
Tel: 02392 271269
Fax: 02392 691562
gilesu@nevaplc.co.uk














